S-000020 · Netty McNetface
Bucket test, 1 January 2026
Imported · threshold 50 kΩ · 9 months ago · brought across from the old spreadsheet
Compared with 1 January 2025
- Newly failing
- 16, 21, 33
- Fixed
- nothing
- Still failing
- 1, 10, 15, 39, 51, 54, 57, 62, 90
On the net
No signal
Flat map
0 electrodes over threshold, 12 with no signal
| Electrode | Reading | Since last time |
|---|
| 1 | No signal | was failing then too |
| 10 | No signal | was failing then too |
| 15 | No signal | was failing then too |
| 16 | No signal | new |
| 21 | No signal | new |
| 33 | No signal | new |
| 39 | No signal | was failing then too |
| 51 | No signal | was failing then too |
| 54 | No signal | was failing then too |
| 57 | No signal | was failing then too |
| 62 | No signal | was failing then too |
| 90 | No signal | was failing then too |
As the spreadsheet had it
1, 10, 15, 16, 21, 33, 39, 51, 57, 62, 90 new: 54
none