S-000002 · Peter Parker
Bucket test, 1 January 2026
Imported · threshold 50 kΩ · 9 months ago · brought across from the old spreadsheet
Only the failing electrodes were recorded, so the rest are not known to have been measured.
Compared with 1 January 2025
- Newly failing
- 1, 6, 17, 20
- Fixed
- 24, 125
- Still failing
- 37, 39, 43, 45, 57, 69, 79, 82, 86, 101, 107, REF
On the net
Over thresholdNo signal
Flat map
3 electrodes over threshold, 13 with no signal
| Electrode | Reading | Since last time |
|---|
| 1 | 0.0 kΩ | new |
| 6 | 0.0 kΩ | new |
| 17 | No signal | new |
| 20 | No signal | new |
| 37 | No signal | was failing then too |
| 39 | No signal | was failing then too |
| 43 | No signal | was failing then too |
| 45 | No signal | was failing then too |
| 57 | No signal | was failing then too |
| 69 | No signal | was failing then too |
| 79 | No signal | was failing then too |
| 82 | No signal | was failing then too |
| 86 | No signal | was failing then too |
| 101 | No signal | was failing then too |
| 107 | No signal | was failing then too |
| REF | 0.0 kΩ | was failing then too |
As the spreadsheet had it
17, 20, 37, 39, 43, 45, 57, 69, 79, 82, 86, 101, 107
1, 6, REF